Specifications | |
Model Number | M-Series |
Input Voltage | AC120-277V 50/60Hz |
Power | 100W/150W/200W/240W |
LED Driver | Sosen (Meanwell/Philips driver for option) |
3CCT | 3000K / 4000K / 5000K / 5700K / 6500K Optional |
Luminous Efficiency: | 150LM/W (170/190/210lm for option) |
PF | >0.95 |
Beam Angle: | 60°/90°/120° |
CRI | >70 standard (80Ra optional) |
Operating temperature range (Ta): | -30°C to + 45°C |
Operating Humidity: | 10-90%RH |
PERFORMANCE | |
Power | 100W/150W/200W/240W |
Efficacy | 210lm/W,190lm/W, 170lm/W,150lm/W |
Power Efficiency | ≥93% |
Start Time | ≤0.2S |
Warm-up time to 60% | 0.5S |
HOUSING AND FINISH | |
Housing | Aluminium |
Optic | Polycarbonate |
Protector | Polycarbonate (with integrated lenses) |
Housing finish | Electrostatic polyester powder coating |
Standard colour(s) | RAL 9017 black |
Tightness level | IP 65 |
Impact resistance | IK 09 |
OPTICAL INFORMATION | |
LED Type | SMD2835 |
Beam Angle | 60° / 90° / 120° |
Recommended installation height | 4m to 12m |
Color Tolerance | Ra70 ≤7
Ra80 ≤5 |
LED colour temperature | 3000K / 4000K / 5000K /
5700K / 6500K |
Colour rendering index (CRI) | CRI>70 standard
CRI>80 optional |
Upward Light Output Ratio (ULOR) | 0% |
LIFETIME OF THE LEDS @ TQ 25°C | |
L70B10 | >100,000h |
L80B10 | >50,000h |
L90B10 | >30,000h |
Switching Cycles | >100,000 times |
ELECTRICAL INFORMATION | |
Electrical class | Class I EU |
Nominal voltage | 100-277V ︱ 50/60Hz |
Power factor (at full load) | 0.9 |
Surge protection options (kV) | 6KV-Line-Line
6KV-Line-Earth |
Electromagnetic compatibility (EMC) | EN 55015:2019/A11:2020, EN 61000
3-2:2019, EN 61000-3-3:2013, EN 61547:2009, EN 62493:2015 |
Control protocol(s) | 1-10V, DALI2 (optional) |
Sensor | Motion sensor (optional) |
Emergency | Optional auxiliary battery |
Total Harmonic Distortion(THD) | IEC 61000-3-2 Class C
<20% |
Driver Type | Constant current(CC) |
Warranty | 5-year |
PRODUCT DRAWINGS